Top Urban Ministry Speakers, Websites, and Blogs

Audio and Video    |   Websites  |  Blogs

Top Urban Ministry Speakers - Audio and Video

(Note all statistics are from 2008.)

Rank  Speaker Total downloads Podcast Downloads Urban
Ministry.org
Audio Downloads
YouTube views Urban
Ministry.org
Video Views
1. Shane Claiborne 72,470 21,598 44,374 897 5,601
2.   John Perkins 54,635 1,841 31,203 4,819 16,772
3.   Tony Campolo 23,294 2,799 8,396 9,209 2,890
4.   Tony Evans 19,984 0 0 16,046 3,938
5.   Wayne Gordon 19,435 257 11,254 479 7,445
6.   Jeremy Del Rio 18,686 193 18,493 0 0
7.   Alistair Begg 14,290 5,680 8,610 0 0
8.   Martin Luther King Jr. 11,912 0 0 0 11,912
9.   Brenda Salter-McNeil 11,493 0 0 2,018 5,833
10. Jimmy Dorrell 10,623 69 10,554 0 0
11. Bil Mooney-McCoy 9,984 0 0 2,637 7,347
12. Craig Wong 9,530 0 9,530 0 0
13. Michael Mata 9,495 13 9,482 0 0
14. Noel Castellanos 8,049 33 3913 251 3,852
15. Bob Lupton 7,869 74 5,659 285 1,851
16. Chris Rice 7,702 1,882 5,820 0 0
17. Mary Nelson 7,363 30 5,387 191 1,755
18. Ray Rivera 6,667 0 3,046 624 2,997
19. Ray Bakke 5,542 506 6,048 0 0
20. Jim Wallis 4,864 0 0 300 4,564
21. Tom Sine 4,357 115 2,783 296 1,163
22. Steve Burger 3,970 18 3,952 0 0
23. Amy Sherman 3,822 51 3,771 0 0
24. Alvin Bibbs 3,503 31 3,472 0 0
25. Delores Burger 3,434 0 3,434 0 0
26. Emmanuel Jal 3,331 0 0 0 3,331
27. Efrem Smith 3,283 0 0 1,603 1,680
28. George Barna 3,142 606 2,536 0 0
29. Marcos Witt 3,122 0 0 2,609 513
30. Rudy Carrasco 2,886 8 2,878 0 0
31. Marian Wright Edelman 2,854 0 1,162 758 934
32. Larry Acosta 2,710 21 2,689 0 0
33. Luis Carlos 2,498 13 2,485 0 0
34. Caleb Rosado 2,396 41 2,355 0 0
35. Phil Jackson 2,209 225 1,984 0 0
36. Del Maxfield 2,146 8 2,138 0 0
37. Virgilio Elizondo 2,127 0 0 368 1,759
38. Charles Ware 1,971 71 1,900 0 0
39. Matt Brown 1,869 0 0 0 1,869
40. Janet Dorrell 1,802 12 1,790 0 0
41. Dean Trulear 1775 0 0 336 1439
42. Ray Hammond 1738 0 0 729 1009
43. Angela Gordon 1672 7 1665 0 0
44. Vernon Grounds 1561 33 1528 0 0
45. Nick Nicholaou 1462 12 1450 0 0
46. Soong-Chan Rah 1413 0 0 300 1113
47. Michael Emerson 1384 0 0 500 884
48. Andy Bales 1265 18 1247 0 0
49. Lowell Noble 1,197 17 1,180 0 0
50. Peter Chung 1091 0 0 138 953
51. Steve Ruppe 1001 8 993 0 0
52. Mother Theresa 991 0 0 0 991
53. Mel Martinez 761 0 0 79 682
54. Barbara Williams Skinner 757 0 0 219 538
55. Leroy Gill 754 0 0 261 493
56. Paul Espinosa 704 0 0 0 704
57. Tim Wise 632 0 0 0 632
58. Trip Lee 572 0 0 0 572
59. Rene Rochester 518 0 518 0 0
60. Young Hee Lee 508 0 0 87 421
61. Lina Thompson 11 0 11 0 0

 

 

UrbanMinistry.org presents its list of the most popular Urban Ministry and Social Justice speakers, websites, and blogs of 2008. The statistics cover UrbanMinistry.org downloads, podcast downloads, and YouTube views for speakers as well as content provided by CCDA, AGRM, Kingdomworks, and Compassionworks. Christian website rankings are based on Alexa ranking, which is the most popular public website ranking tool. Blog statistics were compiled using Technorati authority.

The goal of these statistics is to show the most popular urban ministry speakers, websites and blogs for 2008. The statistics cover UrbanMinistry.org downloads, iTunes downloads and YouTube views only, but only includes the content we are aware of.  The content for the audio, video and podcasts was provided by CCDA, AGRM, Kingdomworks, Compassionworks and individual speakers, and the content was syndicated for free by  UrbanMinistry.org. UrbanMinistry.org syndication generally increases traffic for most speakers and organizations by a 2 to 10 times increase.  If you are a national speaker or organization and want your content syndicated by UrbanMinistry.org for free, please contact info@techmission.org.  Generally all you need to do is to mailing us your CD’s, tapes, VHS or DVDs and we will do the rest.


 
 

 

 

 

Top Urban Ministry Websites

 

 

Below is a list of the top Christian Websites that are focused on Social Justice and Urban Ministry. The rankings are based on Alexa’s ranking which while it is the most popular public Website ranking tool, it is only approximately correct.  In other words, these are Alexa’s rankings, not ours and they are only as accurate as Alexa’s data (with often can be +/- 50%). Other measures of a site’s popularity are shown in the other columns which include the number of websites linking to that site and the total number of pages of the site. If you have an organization or website with a national scope and would like to be considered to be added to this list, please contact info@techmission.org

 Rank  Website  Alexa Rank  # of Links from other websites  Pages of Content
1.   World Vision 46,348 258,000 13,800
2.   Salvation Army 57,495 135,000 4,240
3.   UrbanMinistry.org 66,976 31,200 312,000
4.   Outreach.com 126,243 48,100 16,300
5.   Sojourners 148,657 132,000 25,000
6.   Christian Aid 275,305 41,600 9,120
7.   Christian Volunteering.org 275,855 29,600 9,570
8.   Safe Families.org 401,708 30,700 5,650
9.   BlackChurchMissions.org 449,877 2,010 428
10.   FASTEN 475,000 6,490 108
11. AGRM.org 514,000 10,900 1,260
12. TechMission 515,189 44,700 3,280
13. Teen Challenge 536,640 5,270 1,830
14. Fuller Youth Institute 727,050 1,390 319
15. City Vision University 782,025 94,800 8,490
16. KCCD3300.org 823,859 341 687
17. Christian Aid Mission 857,571 1,630 11,700
18. JesusCrunk.com 998,100 78 110
19. The Black Church Page 1,051,685 1,100 1,800
20. Christians in Recovery 1,076,242 1,220 1,310
21. Servant Partners 1,185,887 422 147
22. CCDA 1,276,612 7,530 114
23. CrossLeft 1,324,024 27,000 7,000
24. Faith in Action 2,460,185 6,240 222
25. Urban Ministries.com 2,573,263 929 484
26. Jobs for Life 2,716,901 156 125
27. Mission Year 2,829,517 1,430 1,340
28. The Chalmers Center 2,882,461 1,090 315
29. Emmanuel Gospel Center 3,064,463 856 274
30. Evangelicals for Social Action 3,212,911 11,700 1,260
31. World Impact 3,313,619 955 188
32. NHCLC 3,433,941 1,330 215
33. theRubicon 4,163,007 7,380 1,120
34. Bakke Graduate Institute 4,328,341 4,300 432
35. Mission America 4,775,333 5,370 150
36. Christian Community Health Fellowship 4,955,728 396 313
37. UrbanFaith.com 5,988,856 3,420 503
38. UYWI.org 6,194,723 2,430 288
39. CONLAMIC 7,246,753 51 171
40. SCUPE.com 8,123,516 477 160
41.. Leadership Foundations 9,258,956 213 131
42. Here’s Life Inner City 9,691,236 1,700 151
43. Externally Focused Network 11,491,013 14 210
44. Urban Youth Workers 12,177,211 274 120
45. Cityreaching.com 12,617,186 2,090 236
46. DeVos Urban Leadership 18,438,761 1,070 287

 

 

 

 

Top Urban Ministry Blogs

 

 

Below is a list of the top Christian Blogs that are focused on Social Justice and Urban Ministry. The rankings are based on Technorati, which while it is the most popular source for ranking blogs, it is only approximately correct.  Technorati ranking is determined by the number and popularity of blogs linking to this blog. If you have a blog that focuses on topics related to Christian Social Justice and Urban Ministry, and would like to be considered to be added to this list, please contact info@techmission.org

 

Rank  Blog Technorati Authority
1.   Jim Wallis 488
2.   Eugene Cho 242
3.   Jordon Cooper 111
4.   DJ Chuang 98
5.   Caterina.net 85
6.   Larry James' Urban Daily 84
7.   Anthony Bradley 78
8.   Godspace 68
9.   The Dude Abides 68
10.   Ed Gilbreath 57
11.   Today at the Mission 56
12.   Rudy Carrasco 48
13.   UrbanMinistry.org 46
14.   Musings of a Postmodern Negro 45
15. Jeremy Del Rio 39
16. CrossLeft 31
17. Next Gener.Asian Church 30
18. Chris Brooks 27
19. Bart Campolo 14
20. Elizabeth Rios 13
21. UYWI.org Blog 13
22. Aaron Monts 13
23. Julie Clawson 8
24. Thomas Scarborough 7
25. John Liotti 7
26. Kathy Hernandez 7
27. Tom Roepke 5
28. Hipe Hope Urban Gospel 5
29. Latino Leadership Circle 4
30. Tara Foreman 4
31. Ben Eash 4
32. Urban Aesthetic 4
33. Jesus Loves the Children 4
34. Berkeley Rican 3
35. Neil Cox 3
36. Daniel Arellano 2
37. Blews.Network 1

[Edited May 2015; updated institution's name]